Family of Norcross, James and Holgate, Elizabeth
Families
| Married | Husband | Norcross, James ( * 1801 + 20 November 1867 ) | ||||||||||||||||||||||||
| Married | Wife | Holgate, Elizabeth ( * 16 September 1808 + 25 March 1880 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norcross, Mary | September 1830 | Unknown |
| Norcross, Joseph | about 1832 | Unknown |
| Norcross, Agnes | about 1833 | Unknown |
| Norcross, Elizabeth | about 1835 | Unknown |
| Norcross, Jane | about 1839 | Unknown |
| Norcross, Ann | about 1841 | Unknown |
| Norcross, James | about 1845 | 4 September 1910 |
Narrative
Apparently had two children in infancy inbetween Jane and Ann (around1839 and 1841).