Family of Norcross, James and Ashort, Maria
Families
| Married | Husband | Norcross, James ( * about 1845 + 4 September 1910 ) | ||||||||||||||||||
| Married | Wife | Ashort, Maria ( * about 1841 + 6 June 1920 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norcross, James Edward | about 1868 | |
| Norcross, Harold | 21 November 1870 | 9 January 1941 |
| Norcross, Elizabeth Agnes | 18 September 1872 | 13 May 1963 |
| Norcross, Irene Maria | 12 March 1875 | 12 February 1944 |
| Norcross, Norman Joseph | 18 June 1876 | 26 July 1916 |
Narrative
James and Maria were both born in England, and it appears that they immigrated to Canada between 1887-1889. This date has been determined from looking their daughters' death certificates which show how long they'va been in Canada. Comparing dates gives a two year range.