Norcross, James Edward
| Birth Name | Norcross, James Edward |
| Gender | male |
Narrative
Occupation: School teacher
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1868 | Liverpool, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Norcross, James | about 1845 | 4 September 1910 | |
| Mother | Ashort, Maria | about 1841 | 6 June 1920 | |
| Norcross, James Edward | about 1868 | |||
| Brother | Norcross, Harold | 21 November 1870 | 9 January 1941 | |
| Sister | Norcross, Elizabeth Agnes | 18 September 1872 | 13 May 1963 | |
| Sister | Norcross, Irene Maria | 12 March 1875 | 12 February 1944 | |
| Brother | Norcross, Norman Joseph | 18 June 1876 | 26 July 1916 |
Families
Family of Norcross, James Edward and Lake, Mary Ellen Gertrude |
||||||||||||||||
| Married | Wife | Lake, Mary Ellen Gertrude ( * about 1870 + 18 May 1922 ) | ||||||||||||||
|
||||||||||||||||