Denison, Elizabeth Sophia I
| Birth Name | Denison, Elizabeth Sophia I |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Denison, John (Captain) | 20 November 1755 | 28 October 1824 | |
| Mother | Taylor, Sophia | 13 October 1765 | 26 November 1852 | |
| Brother | Denison, George Taylor (Captain) | 29 December 1783 | 18 December 1853 | |
| Brother | Denison, Thomas John I | |||
| Brother | Denison, Charles I | |||
| Brother | Denison, John II | |||
| Sister | Denison, Elizabeth | |||
| Denison, Elizabeth Sophia I |