Whitaker, Elizabeth
| Birth Name | Whitaker, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1869 | Coventry, England | ||
|
|
||||
| Death | Unknown | Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitaker, John | about 1840 | Unknown | |
| Mother | Norcross, Ann | about 1841 | Unknown | |
| Brother | Whitaker, George | about 1868 | Unknown | |
| Whitaker, Elizabeth | about 1869 | Unknown | ||
| Sister | Whitaker, Fanny | about 1871 | Unknown | |
| Brother | Whitaker, James N | about 1873 | Unknown | |
| Sister | Whitaker, Agnes J | about 1881 | Unknown |
Pedigree
-
Whitaker, John
-
Norcross, Ann
- Whitaker, George
- Whitaker, Elizabeth
- Whitaker, Fanny
- Whitaker, James N
- Whitaker, Agnes J
-
Norcross, Ann