Hargrave, Blanche Louise
| Birth Name | Hargrave, Blanche Louise |
| Gender | female |
| Age at Death | about 38 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 24 March 1920 | Somenos, B.C. | ||
|
Event Note
Died at 38 years of age |
||||
| Birth | about 1882 | Melbourne, Ontario | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hargrave, John J. | |||
| Mother | Carpenter, Sarah J. | |||
| Hargrave, Blanche Louise | about 1882 | 24 March 1920 |
Families
Family of Norcross, Harold and Hargrave, Blanche Louise |
||||||||||||||||
| Married | Husband | Norcross, Harold ( * 21 November 1870 + 9 January 1941 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norcross, James Cedric Ashort | Unknown | 26 September 1991 |
| Norcross, Elizabeth Blanche Isabel | 26 January 1912 | 8 May 1986 |
Pedigree
-
Hargrave, John J.
-
Carpenter, Sarah J.
- Hargrave, Blanche Louise
-
Carpenter, Sarah J.