Corner, Mary Ellen
| Birth Name | Corner, Mary Ellen |
| Gender | female |
| Age at Death | 82 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 28 January 1935 | Middlesbrough, Yorkshire, England | ||
|
|
||||
| Birth | 1853 | Hovingham, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corner, John | 31 May 1817 | ||
| Mother | Russell, Mary Ann | 2 September 1820 | ||
| Corner, Mary Ellen | 1853 | 28 January 1935 |
Families
Family of Riley, Thomas and Corner, Mary Ellen |
||||||||||||||||
| Married | Husband | Riley, Thomas ( * 1845 + 29 August 1922 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riley, William (Bill) | ||
| Riley, Fred | 25 May 1878 | 10 August 1960 |
Pedigree
-
Corner, John
-
Russell, Mary Ann
- Corner, Mary Ellen
-
Russell, Mary Ann