Rogers, Mary Ann
| Birth Name | Rogers, Mary Ann |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogers, Robert | 1795 | 22 December 1834 | |
| Mother | Newman, Sarah | 1794 | ||
| Sister | Rogers, Rebecca | 1816 | 14 May 1835 | |
| Sister | Rogers, Emma | 1819 | 1820 | |
| Sister | Rogers, Emma | 5 April 1821 | 10 April 1908 | |
| Sister | Rogers, Elizabeth | 11 August 1823 | ||
| Sister | Rogers, Sarah | 29 September 1826 | ||
| Sister | Rogers, Maria | |||
| Rogers, Mary Ann |