Mackenzie, Catherine
| Birth Name | Mackenzie, Catherine |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKenzie, Andrew | 19 February 1773 | ||
| Mother | Forbes, Mary | |||
| Sister | Mackenzie, Isabella | 20 December 1803 | 8 April 1876 | |
| Brother | Mackenzie, William | |||
| Sister | Mackenzie, Ann | |||
| Sister | Mackenzie, Henny | |||
| Mackenzie, Catherine |
Pedigree
-
McKenzie, Andrew
-
Forbes, Mary
- Mackenzie, William
- Mackenzie, Ann
- Mackenzie, Henny
- Mackenzie, Catherine
- Mackenzie, Isabella
-
Forbes, Mary