Mackenzie, William
| Birth Name | Mackenzie, William |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKenzie, Andrew | 19 February 1773 | ||
| Mother | Forbes, Mary | |||
| Sister | Mackenzie, Isabella | 20 December 1803 | 8 April 1876 | |
| Mackenzie, William | ||||
| Sister | Mackenzie, Ann | |||
| Sister | Mackenzie, Henny | |||
| Sister | Mackenzie, Catherine |
Families
Family of Mackenzie, William and Munro, Charlotte Calder |
||||||||||||||||
| Married | Wife | Munro, Charlotte Calder ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||