Riley, Dorothy Ellen
| Birth Name | Riley, Dorothy Ellen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Riley, Fred | 25 May 1878 | 10 August 1960 | |
| Mother | Denison, Athalinda Victoria | 25 May 1878 | 1 April 1947 | |
| Riley, Dorothy Ellen | ||||
| Brother | Riley, Fred Denison | 4 December 1909 | 2 February 1987 | |
| Sister | Riley, Atha Victoria | 16 April 1914 | 5 March 2001 |
Families
Family of Laroque, Paul and Riley, Dorothy Ellen |
|||||||||||
| Married | Husband | Laroque, Paul ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Laroque, Vala | ||
| Laroque, Frederick (Corky) |